Genna | ||||
3rd Grade | ||||
Subject | 1st Q | 2nd Q | 3rd Q | |
Math | 96 | 95 | 97 | |
Language Arts | 100 | 98 | 97 | |
Reading | 96 | 99 | 95 | |
Handwriting | 100 | 95 | 97 | |
Spelling | 105 | 95 | 99 | |
Social Studies | 100 | 100 | 100 | |
Science | 101 | 100 | 100 | |
Thomas | ||||
Kindergarten | ||||
Subject | 1st Q | 2nd Q | 3rd Q | |
Math | 100 | 94 | 98 | |
Language Arts | 99 | 95 | 98 | |
Reading | 100 | 98 | 98 | |
Handwriting | 97 | 93 | 93 | |
Social Studies | 100 | 100 | 100 | |
Science | 100 | 100 | 100 |
Monday, June 20, 2011
Seriously...I never expected "Straight A" kids!
Call me crazy, but I never expected this...and I also don't pressure them at all about their grades! They are earning A's across the board because, guess what....they know the material! I just put together their report cards for the 3rd quarter. I'm so excited! And, I'm sorry if I seem to be bragging. I'm just so proud!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment